Hi! I'm interested in this project!
RERA number – PRM/KA/RERA/1251/308/PR/220424/006830 www.rera.karnataka.gov.in
a. DOORS
b. WINDOWS
NEIGHBOURING LOCATIONS
HSR – 15 mins
Koramangala – 15 mins
Silk Board – 10 mins
Bannerghatta road – 20 mins
Sarjapura road – 20 mins
BHK | Unit Type | Land Area | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|---|
1 BHK | Apartment | 1080 Sq.ft - 1087 Sq.ft | Rs 4899 / Sqft | Rs. 62 Lakhs Onwards | |
2 BHK | Apartment | 1295 sqft - 1346 Sqft | Rs 4899 / Sqft | Rs. 73 Lakhs Onwards | |
3 BHK | Apartment | 1756 Sqft - 1815 Sqft | Rs 4899 / Sqft | Rs. 95 Lakhs Onwards | |
4 BHK | Apartment | 3095 Sqft - 3097 Sqft | Rs 5299 / Sqft | Rs. 1.76 Cr Onwards | |
4 BHK | Pent House | 3668 Sqft - 3820 Sqft | Rs 5299 / Sqft | Rs. 2.07 Cr Onwards |
*Price mention is basic cost + Other Charges
Hi! I'm interested in this project!