Hi! I'm interested in this project!
NOT JUST A HOME. IT IS FIRSTCITY. FIRST OF ITS KIND.
Experience more than just the comforts of an ordinary home in a stunning self-sustainable township, located right at Perumbakkam, Sholinganallur. With state of the art amenities, enjoy a first class living experience and indulge in these world-class features crafted just for you. So, don’t just move into a new home, move into Casagrand Firstcity, a city in itself.
RERA Registration Number: TN/01/Building/0114/2021
www.rera.tn.gov.in
Booking Advance – 10% Agreement Stage – 40%
Commencement of Foundation – 10%
Commencement of Basement Roof – 5%
Commencement of 1st Floof Roof – 5%
Commencement of 3rd Floof Roof – 5%
Commencement of 5th Floof Roof – 5%
Commencement of 7th Floof Roof – 5%
Commencement of 9th Floof Roof – 2.50%
Commencement of 11th Floof Roof – 2.50%
Commencement of 13th Floof Roof – 2.50%
Commencement of 16th Floof Roof – 2.50%
On completion of Flooring Respective Unit – 2.50%
Handing Over – 2.50%
Total – 100%
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Compact | 646 Sqft | Rs.4899 / Sqft | Sold out |
2 BHK | Elite | 1173 Sqft - 1224 Sqft | Rs 4599 / Sqft | Rs.61 Lakhs onwards |
3 BHK | Elite | 1371 Sqft | Rs.5099 / Sqft | Sold out |
4 BHK | Elite | 2322 Sqft - 2325 Sqft | Rs.5099 / Sqft | Sold out |
2 BHK | Signature | 1264 Sqft | Rs.5399 / Sqft | Sold out |
3 BHK | Signature | 1846 Sqft | Rs.5399 / Sqft | Sold out |
4 BHK | Signature | 2320 Sqft | Rs.5099 / Sqft | Rs.1.38 Crore onwards |
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Compact | 646 Sqft | Rs.4899/ Sqft | Sold out |
2 BHK | Elite | 1004 Sqft - 1240 Sqft | Rs 4599 / Sqft | Rs.54 Lakhs onwards |
3 BHK | Elite | 1353 Sqft - 1390 Sqft | Rs.5199 / Sqft | Sold out |
3 BHK | Elite | 1446 Sqft - 1671 Sqft | Rs.5199 / Sqft | Sold Out |
2BHK – 2T | Signature | 1264 Sqft | Rs 4999 / Sqft | Rs.72 Lakhs onwards |
3 BHK | Signature | 1846 Sqft | Rs 5299 / Sqft | Sold out |
4 BHK | Signature | 2320 Sqft | Rs 5299 / Sqft | Sold out |
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Compact | 620 Sqft | Rs 5199 / Sqft | Sold Out |
2 BHK | Apartment | 1002 Sqft - 1198 Sqft | Rs 4599 / Sqft | Rs.54 Lakhs onwards |
3 BHK | Apartment | 1446 Sqft - 1604 Sqft | Rs 4599 / Sqft | Rs.74 Lakhs onwards |
4 BHK | Apartment | 2320 Sqft | Rs 4999 / Sqft | Rs.1.14 Cr onwards |
Price Mention Basic Cost + Other Charges
Hi! I'm interested in this project!